Agree on a fair, time-bound package for Year 1 that reflects the exceptional workload and responsibilities during the transition, while staying aligned with HR policies and internal equity.
This combined workload ensures a smooth landing for the new organization without performance dips or customer friction.
| Component | Previously | Currently Proposed | Impact |
|---|---|---|---|
| RTT | 20 days | 12 days | 8 fewer days (≈ 8 × daily rate) |
| Attendance Bonus | ~€2,500 | €0 | Removed |
| Seniority Recognition | 18 months | 3 months | 15 months not recognized |
| Retention Bonus (PSE) | €15,000 (for officially employed staying) | Not applicable | €0 eligibility (temp → permanent conversion) |
Some colleagues are at a base salary of €55,000–€75,000. The Year‑1 package mentioned next reflects our combined front/back office scope and transition leadership while remaining consistent with internal ranges.
| Component | Proposal | Notes |
|---|---|---|
| Annual fixed gross | ~€60,000 | Inclusive of 13th month where applicable |
| Profit sharing | 1.3 × mensual fixed | Aligned with current company practice |
| One-time transition bonus (Year‑1 only) | Variable | Calibrated so total Year‑1 compensation reaches €80,000–€90,000 |
| Meal vouchers (employer share) | €1,440 | Per current policy |
| Other benefits | Per policy | Health, pension, etc. |
| Component | Indicative Structure | Notes |
|---|---|---|
| Annual fixed gross | ~€60,000 | Review after 12 months based on scope and outcomes |
| Profit sharing | 1.3 × mensual fixed | Per company rules |
| One-time transition bonus | Not applicable | Year‑1 only |
| Meal vouchers (employer share) | €1,440 | Per policy |
Year‑2 returns to a standard structure once the new team is autonomous and the transition complete.